Pohybové čidlo včetně strojku; 1,1m, KNX Easy, Berker R.1/R.3
Technical Characteristics
Fixing mode | flush-mounting |
Technical version | without cover |
Max. temporisation | 30 mn |
Operating mode | Master/Slave operation for covering large detection areas, with test mode, with 3 operating modes: automatic/permanent ON/permanent OFF |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Operating voltage over bus | 21…32 V DC |
Bus current consumption (data transfer) | 10 mA |
Detection field, rectangular shaped | ≈ 12 x 16 m |
Max. transmission range frontally | 12 m |
Max. transmission range sideways | 8 m |
Detection angle vertical | 0 / 7 ° |
Detection angle, settable | each side ≈ 45…90 ° |
Detection angle horizontal | 90 / 180 ° |
Sensor type | detector of movement |
Material | Plastic/metal |
Surface appearance | other |
Optimum mounting height | 1,1 m |
Response brightness, adjustable | ≈ 5…1000 lx |
LED | Operating mode display via status LED, red/green/orange |
Installation mode | with dismantling protection, with spreader claws |
|
|
|
Supported configuration modes | system, easy |
Min. temporisation | 10 s |
Delay time, adjustable | 10 s…30 mn |
Differentiation characteristic 2 - Sales | with integrated temperature sensor |
Differentiation characteristic 3 - Sales | with integral bus coupling unit |
Protection index IP | IP20 |
Halogen free | no |
Operating temperature | -5…45 °C |
Storage/transport temperature | -20…70 °C |
Application, usage | KNX - sensors |
Main design line | KNX - Berker R.1/R.3 |
Secondary design line(s) | KNX, Berker R.1, Berker R.3 |
Přílohy
Additional parameters
Category: | MODULES |
---|---|
Weight: | 0.068 kg |
Design: | Berker R.1/R.3/R.8 |
Material: | Metal, Plastic |
Installation: | with spreader claws, in-wall installation |
Temperature: | operating -5 ... +45`C |
more than 65 years a leading supplier of solutions and services for electrical installations in residential, commercial and industrial buildings
Hager brand, with products ranging from energy distribution through cable management and wiring accessories to building automation and security systems, represents the core business of our company. Other brands of Hager Group are Berker, Bocchiotti, Daitem, Diagral, Elcom and E3/DC. This allows us to combine all the skills necessary for the development of innovative products, systems and services required for building automation.
Greater comfort while requiring less energy consumption.
Together with our customers from industry and the electrical trade, we are working on future topics such as electro-mobility with charging stations for residential buildings as well as for public infrastructures, building automation and on the networking of energy-efficient housing, which will provide greater comfort while requiring less energy consumption. The link between many of these technologies will be the distribution board, the product with which we have achieved our growth.
Cultural diversity and European roots